Analysis Note
| Assay | ≥ 99.5 % |
| Chlorine (Cl) | ≤ 500 ppm |
| Iodine (I) | ≤ 10 ppm |
| Heavy metals (as Pb) | ≤ 2 ppm |
| Sulfur compounds (as SO4) | ≤ 5 ppm |
| Al (Aluminium) | ≤ 0.050 ppm |
| Ba (Barium) | ≤ 0.100 ppm |
| Be (Beryllium) | ≤ 0.020 ppm |
| Bi (Bismuth) | ≤ 0.100 ppm |
| Ca (Calcium) | ≤ 0.200 ppm |
| Cd (Cadmium) | ≤ 0.050 ppm |
| Co (Cobalt) | ≤ 0.020 ppm |
| Cr (Chromium) | ≤ 0.050 ppm |
| Cu (Copper) | ≤ 0.100 ppm |
| Fe (Iron) | ≤ 0.500 ppm |
| Ge (Germanium) | ≤ 0.050 ppm |
| K (Potassium) | ≤ 0.100 ppm |
| Li (Lithium) | ≤ 0.020 ppm |
| Mg (Magnesium) | ≤ 0.500 ppm |
| Mn (Manganese) | ≤ 0.020 ppm |
| Mo (Molybdenum) | ≤ 0.020 ppm |
| Na (Sodium) | ≤ 0.500 ppm |
| Ni (Nickel) | ≤ 0.020 ppm |
| Sr (Strontium) | ≤ 0.020 ppm |
| Ti (Titanium) | ≤ 0.100 ppm |
| Tl (Thallium) | ≤ 0.050 ppm |
| V (Vanadium) | ≤ 0.050 ppm |
| Zn (Zinc) | ≤ 0.100 ppm |
| Zr (Zirconium) | ≤ 0.100 ppm |
| Organic bromine compounds | passes test |
| Non volatile matter | ≤ 50 ppm |
| Density (d 20/20): about 3.1 g/cm3 |
Application
Bromine for analysis EMSURE® ACS,ISO,Reag. Ph Eur. CAS 7726-95-6, molar mass 159.81 g/mol.
General description
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
Legal Information
EMSURE is a registered trademark of Merck KGaA, Darmstadt, Germany
Packaging
1 l in Glass btl. pl.coat.
50 ml in Glass btl. pl.coat.
250 ml in Glass bottle
This product has met the following criteria to qualify for the following awards: